Joe vs Olivia

Side-by-side comparison of Joe and Olivia — popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Joe

Boy name · Rank #881

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Joe Olivia
Current Rank #881 #1
Total Births (all years) 453,008 553,664
Peak Year 1936 2014
Peak Year Births 8,023 19,836
Peak Decade 1940ss 2010ss
Gender Boy Girl
First Recorded Year 1880 1880

Births by Decade

Decade Joe Olivia
1880ss 7,098 618
1890ss 7,482 1,099
1900ss 10,466 1,575
1910ss 38,250 3,545
1920ss 62,676 4,982
1930ss 71,468 3,922
1940ss 72,013 7,201
1950ss 62,620 6,100
1960ss 53,385 4,015
1970ss 24,947 7,849
1980ss 16,508 14,061
1990ss 11,907 75,913
2000ss 8,203 156,048
2010ss 4,548 184,528
2020ss 1,437 82,208

Recent Annual Births (2014–present)

Year Joe Olivia
2014 490 19,836
2015 460 19,726
2016 434 19,409
2017 365 18,777
2018 347 18,055
2019 350 18,569
2020 337 17,682
2021 310 17,841
2022 262 16,654
2023 256 15,313
2024 272 14,718

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2024.

← Compare different names