Michael vs Olivia

Side-by-side comparison of Michael and Olivia — popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Michael

Boy name · Rank #18

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Michael Olivia
Current Rank #18 #1
Total Births (all years) 4,418,526 553,664
Peak Year 1957 2014
Peak Year Births 92,786 19,836
Peak Decade 1950ss 2010ss
Gender Boy Girl
First Recorded Year 1880 1880

Births by Decade

Decade Michael Olivia
1880ss 3,558 618
1890ss 3,926 1,099
1900ss 5,220 1,575
1910ss 30,859 3,545
1920ss 37,894 4,982
1930ss 56,000 3,922
1940ss 336,564 7,201
1950ss 837,466 6,100
1960ss 833,070 4,015
1970ss 707,368 7,849
1980ss 663,824 14,061
1990ss 462,451 75,913
2000ss 250,702 156,048
2010ss 145,171 184,528
2020ss 44,453 82,208

Recent Annual Births (2014–present)

Year Michael Olivia
2014 15,496 19,836
2015 14,497 19,726
2016 14,139 19,409
2017 12,723 18,777
2018 11,750 18,055
2019 10,614 18,569
2020 9,824 17,682
2021 9,136 17,841
2022 8,888 16,654
2023 8,416 15,313
2024 8,189 14,718

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2024.

← Compare different names