Ruth vs Olivia

Side-by-side comparison of Ruth and Olivia — popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Ruth

Girl name · Rank #172

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Ruth Olivia
Current Rank #172 #1
Total Births (all years) 834,300 553,664
Peak Year 1920 2014
Peak Year Births 26,102 19,836
Peak Decade 1920ss 2010ss
Gender Girl Girl
First Recorded Year 1880 1880

Births by Decade

Decade Ruth Olivia
1880ss 5,298 618
1890ss 32,867 1,099
1900ss 51,010 1,575
1910ss 173,675 3,545
1920ss 218,521 4,982
1930ss 109,205 3,922
1940ss 85,664 7,201
1950ss 62,537 6,100
1960ss 34,187 4,015
1970ss 13,429 7,849
1980ss 11,206 14,061
1990ss 8,730 75,913
2000ss 9,180 156,048
2010ss 10,852 184,528
2020ss 7,939 82,208

Recent Annual Births (2014–present)

Year Ruth Olivia
2014 1,063 19,836
2015 1,109 19,726
2016 1,103 19,409
2017 1,212 18,777
2018 1,250 18,055
2019 1,351 18,569
2020 1,326 17,682
2021 1,578 17,841
2022 1,666 16,654
2023 1,602 15,313
2024 1,767 14,718

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2024.

← Compare different names