Samuel vs Olivia

Side-by-side comparison of Samuel and Olivia - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Samuel

Boy name · Rank #17

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Samuel Olivia
Current Rank #17 #1
Total Births (all years) 820,196 567,345
Peak Year 2001 2014
Peak Year Births 14,813 19,840
Peak Decade 2000s 2010s
Gender Boy Girl
First Recorded Year 1880 1880

Births by Decade

Decade Samuel Olivia
1880s 9,129 618
1890s 7,857 1,099
1900s 8,149 1,575
1910s 34,166 3,545
1920s 43,362 4,982
1930s 32,135 3,922
1940s 43,129 7,201
1950s 53,767 6,100
1960s 44,247 4,016
1970s 48,099 7,846
1980s 73,456 14,060
1990s 125,597 75,913
2000s 138,647 156,054
2010s 108,128 184,561
2020s 50,328 95,853

Recent Annual Births (2014–present)

Year Samuel Olivia
2014 11,029 19,840
2015 10,905 19,729
2016 10,621 19,414
2017 10,449 18,778
2018 9,854 18,061
2019 9,322 18,577
2020 8,594 17,691
2021 8,580 17,847
2022 8,427 16,670
2023 8,038 15,329
2024 8,355 14,772
2025 8,334 13,544

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications, National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2025.

← Compare different names