Thomas vs Olivia

Side-by-side comparison of Thomas and Olivia - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Thomas

Boy name · Rank #39

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Thomas Olivia
Current Rank #39 #1
Total Births (all years) 2,358,576 567,345
Peak Year 1952 2014
Peak Year Births 48,647 19,840
Peak Decade 1950s 2010s
Gender Boy Girl
First Recorded Year 1880 1880

Births by Decade

Decade Thomas Olivia
1880s 23,750 618
1890s 21,115 1,099
1900s 21,783 1,575
1910s 91,619 3,545
1920s 161,107 4,982
1930s 183,878 3,922
1940s 350,775 7,201
1950s 454,385 6,100
1960s 327,055 4,016
1970s 186,739 7,846
1980s 177,817 14,060
1990s 146,638 75,913
2000s 102,106 156,054
2010s 70,027 184,561
2020s 39,782 95,853

Recent Annual Births (2014–present)

Year Thomas Olivia
2014 7,043 19,840
2015 7,204 19,729
2016 7,367 19,414
2017 7,187 18,778
2018 6,840 18,061
2019 6,667 18,577
2020 6,452 17,691
2021 6,680 17,847
2022 6,512 16,670
2023 6,625 15,329
2024 6,596 14,772
2025 6,917 13,544

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications, National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2025.

← Compare different names