Thomas vs Olivia

Side-by-side comparison of Thomas and Olivia — popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Thomas

Boy name · Rank #39

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Thomas Olivia
Current Rank #39 #1
Total Births (all years) 2,351,624 553,664
Peak Year 1952 2014
Peak Year Births 48,650 19,836
Peak Decade 1950ss 2010ss
Gender Boy Girl
First Recorded Year 1880 1880

Births by Decade

Decade Thomas Olivia
1880ss 23,750 618
1890ss 21,115 1,099
1900ss 21,783 1,575
1910ss 91,619 3,545
1920ss 161,109 4,982
1930ss 183,873 3,922
1940ss 350,771 7,201
1950ss 454,385 6,100
1960ss 327,059 4,015
1970ss 186,766 7,849
1980ss 177,817 14,061
1990ss 146,634 75,913
2000ss 102,103 156,048
2010ss 70,010 184,528
2020ss 32,830 82,208

Recent Annual Births (2014–present)

Year Thomas Olivia
2014 7,041 19,836
2015 7,203 19,726
2016 7,365 19,409
2017 7,184 18,777
2018 6,836 18,055
2019 6,666 18,569
2020 6,447 17,682
2021 6,680 17,841
2022 6,507 16,654
2023 6,620 15,313
2024 6,576 14,718

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2024.

← Compare different names