Tom vs Olivia

Side-by-side comparison of Tom and Olivia - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Tom

Boy name · Rank #2715

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Tom Olivia
Current Rank #2715 #1
Total Births (all years) 139,756 567,345
Peak Year 1959 2014
Peak Year Births 5,068 19,840
Peak Decade 1940s 2010s
Gender Boy Girl
First Recorded Year 1880 1880

Births by Decade

Decade Tom Olivia
1880s 3,786 618
1890s 3,335 1,099
1900s 3,293 1,575
1910s 7,623 3,545
1920s 11,923 4,982
1930s 16,427 3,922
1940s 29,884 7,201
1950s 23,754 6,100
1960s 29,201 4,016
1970s 4,864 7,846
1980s 1,984 14,060
1990s 1,454 75,913
2000s 1,097 156,054
2010s 786 184,561
2020s 345 95,853

Recent Annual Births (2014–present)

Year Tom Olivia
2014 77 19,840
2015 70 19,729
2016 70 19,414
2017 88 18,778
2018 66 18,061
2019 87 18,577
2020 58 17,691
2021 64 17,847
2022 60 16,670
2023 50 15,329
2024 48 14,772
2025 65 13,544

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications, National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2025.

← Compare different names