Tom vs Olivia

Side-by-side comparison of Tom and Olivia — popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Tom

Boy name · Rank #2780

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Tom Olivia
Current Rank #2780 #1
Total Births (all years) 139,689 553,664
Peak Year 1959 2014
Peak Year Births 5,068 19,836
Peak Decade 1940ss 2010ss
Gender Boy Girl
First Recorded Year 1880 1880

Births by Decade

Decade Tom Olivia
1880ss 3,786 618
1890ss 3,335 1,099
1900ss 3,293 1,575
1910ss 7,623 3,545
1920ss 11,923 4,982
1930ss 16,427 3,922
1940ss 29,884 7,201
1950ss 23,754 6,100
1960ss 29,200 4,015
1970ss 4,864 7,849
1980ss 1,985 14,061
1990ss 1,454 75,913
2000ss 1,097 156,048
2010ss 786 184,528
2020ss 278 82,208

Recent Annual Births (2014–present)

Year Tom Olivia
2014 77 19,836
2015 70 19,726
2016 70 19,409
2017 88 18,777
2018 66 18,055
2019 87 18,569
2020 58 17,682
2021 64 17,841
2022 60 16,654
2023 50 15,313
2024 46 14,718

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2024.

← Compare different names