Desiderio
Desiderio was given to 15 boys in 2025, #5,921 among boys’ names; 650 Americans have been recorded with it since 1910 (Social Security Administration, published May 2026).
Girls and boys together; gaps are years SSA did not record (fewer than 5 births).
Births of Desiderio by year: SSA national baby-name file, 1880-2025, published May 8, 2026. SSA’s notes on the data.
What does Desiderio mean?
Wiktionary, Italian section
Desiderio is “a male given name”
Meaning: Wiktionary, Italian section, as of Sep 25, 2026 (CC BY‑SA 4.0).
How popular is Desiderio?
#5,921 among boys’ names, 2025
Desiderio rose from #12,533 in 2015 to #5,921 in 2025 among boys’ names; its share of boys born rose from 2.6 to 8.8 per million.
15 babies in 2025, the peak
Desiderio peaked in 2025, when 15 boys were given it, #5,921 among boys’ names. In 2024 it went to 6 boys.
| Year | Births | Rank | Per million boys |
|---|---|---|---|
| 2025 | 15 | #5,921 | 8.8 |
| 2024 | 6 | #11,264 | 3.5 |
| 2023 | 12 | #6,994 | 7.0 |
| 2022 | 8 | #9,190 | 4.6 |
| 2021 | 10 | #7,733 | 5.7 |
| 2020 | 7 | #9,818 | 4.1 |
| 2019 | 7 | #9,992 | 3.9 |
| 2018 | 7 | #9,921 | 3.9 |
| 2017 | 8 | #9,049 | 4.3 |
| 2016 | 10 | #7,730 | 5.3 |
Every recorded year (86)
| Year | Births | Rank | Per million boys |
|---|---|---|---|
| 2015 | 5 | #12,533 | 2.6 |
| 2014 | 6 | #11,061 | 3.1 |
| 2013 | 5 | #12,602 | 2.6 |
| 2012 | 5 | #12,726 | 2.6 |
| 2011 | 8 | #8,948 | 4.2 |
| 2010 | 5 | #12,728 | 2.6 |
| 2009 | 10 | #7,840 | 5.0 |
| 2008 | 7 | #10,129 | 3.4 |
| 2007 | 7 | #10,023 | 3.4 |
| 2006 | 7 | #9,825 | 3.4 |
| 2005 | 9 | #7,791 | 4.5 |
| 2004 | 7 | #9,178 | 3.5 |
| 2003 | 7 | #8,891 | 3.5 |
| 2002 | 12 | #5,810 | 6.2 |
| 2000 | 9 | #6,969 | 4.6 |
| 1999 | 9 | #6,666 | 4.7 |
| 1998 | 8 | #7,014 | 4.2 |
| 1997 | 9 | #6,211 | 4.8 |
| 1996 | 9 | #6,112 | 4.8 |
| 1995 | 5 | #9,202 | 2.6 |
| 1994 | 9 | #5,974 | 4.7 |
| 1993 | 9 | #5,873 | 4.6 |
| 1992 | 6 | #7,685 | 3.0 |
| 1991 | 7 | #6,688 | 3.5 |
| 1988 | 8 | #5,316 | 4.2 |
| 1987 | 8 | #5,079 | 4.3 |
| 1986 | 6 | #6,122 | 3.3 |
| 1985 | 9 | #4,411 | 4.9 |
| 1983 | 8 | #4,610 | 4.5 |
| 1982 | 11 | #3,753 | 6.1 |
| 1981 | 5 | #6,520 | 2.8 |
| 1980 | 12 | #3,465 | 6.7 |
| 1979 | 14 | #3,048 | 8.1 |
| 1978 | 8 | #4,253 | 4.9 |
| 1977 | 5 | #6,081 | 3.0 |
| 1976 | 6 | #5,091 | 3.8 |
| 1975 | 7 | #4,439 | 4.5 |
| 1974 | 9 | #3,634 | 5.7 |
| 1973 | 9 | #3,511 | 5.8 |
| 1972 | 7 | #4,085 | 4.3 |
| 1971 | 6 | #4,531 | 3.4 |
| 1970 | 7 | #3,943 | 3.8 |
| 1969 | 5 | #4,547 | 2.8 |
| 1968 | 8 | #3,174 | 4.6 |
| 1967 | 6 | #3,652 | 3.4 |
| 1965 | 5 | #4,038 | 2.7 |
| 1964 | 5 | #4,195 | 2.5 |
| 1962 | 6 | #3,735 | 2.9 |
| 1960 | 9 | #2,922 | 4.2 |
| 1959 | 7 | #3,357 | 3.3 |
| 1958 | 8 | #3,093 | 3.8 |
| 1957 | 12 | #2,404 | 5.6 |
| 1956 | 6 | #3,629 | 2.8 |
| 1954 | 5 | #3,958 | 2.5 |
| 1953 | 10 | #2,578 | 5.1 |
| 1952 | 11 | #2,408 | 5.7 |
| 1951 | 8 | #2,897 | 4.2 |
| 1950 | 8 | #2,824 | 4.5 |
| 1949 | 6 | #3,407 | 3.4 |
| 1948 | 6 | #3,395 | 3.4 |
| 1947 | 9 | #2,713 | 4.9 |
| 1945 | 7 | #2,812 | 5.2 |
| 1944 | 6 | #3,190 | 4.4 |
| 1943 | 5 | #3,668 | 3.5 |
| 1942 | 5 | #3,691 | 3.6 |
| 1939 | 6 | #3,198 | 5.4 |
| 1935 | 6 | #3,347 | 5.8 |
| 1931 | 5 | #3,905 | 4.8 |
| 1929 | 5 | #4,104 | 4.6 |
| 1927 | 9 | #2,961 | 8.0 |
| 1926 | 5 | #4,360 | 4.5 |
| 1924 | 6 | #3,992 | 5.3 |
| 1922 | 7 | #3,607 | 6.4 |
| 1920 | 7 | #3,568 | 6.6 |
| 1915 | 11 | #2,343 | 13.0 |
| 1910 | 5 | #1,650 | 25.7 |
Ranks and shares: boys’ names in each year’s SSA file; share of all boys SSA recorded that year.
Is Desiderio a boy’s or a girl’s name?
Desiderio has been recorded only for boys: SSA lists no girls with the name in 86 years of records (it lists a name only in years with 5 or more babies of a sex).
Girls and boys named Desiderio: the SSA national file counts each sex separately.
How many people are named Desiderio, and how old are they?
An estimated 507 Americans named Desiderio and born in the U.S. are alive in 2026 (78% of everyone recorded); the median is 34 years old and half are between 17 and 53. An estimate from SSA’s births and life tables, not a count.
The 2020 Census counted 977 people named Desiderio (7 women and girls, 970 men and boys). SSA’s births carried forward to Census day, April 1, 2020, predict 475 born in the U.S. The Census count is 2.1 times that prediction. Possible reasons: the Census counts people born abroad, whom SSA’s files leave out, and it records the name people give, which SSA may have recorded under another spelling or as part of a compound name.
Living estimate: SSA births carried forward with the survival rates in SSA’s cohort life tables (2024 Trustees Report) for each birth year and sex. How the estimate is made. Count: Census Bureau, first names in the 2020 Census (released April 14, 2026; names reported 100 or more times, with the Bureau’s disclosure-avoidance adjustment).
Names that rose and fell in the same decades as Desiderio
Names whose births rose and fell across the same decades, measured on each decade’s share of births.
Similar histories: each decade’s share of births, from the SSA national file, 1880-2025, published May 8, 2026. SSA’s notes on the data.
More about Desiderio and names like it
- Compare Desiderio and LinoBirths, ranks, peak and the living estimate side by side.
- The most given names of the 2020sDesiderio peaked in 2025.
- Texas’s most given namesThe state where SSA recorded the most babies named Desiderio since 1910.
- Italian namesWiktionary’s origin for Desiderio: every such name, by how often it is given.
- The top names of 2025The year the most babies were named Desiderio.
- The names of Generation ZMost people named Desiderio alive today were born 1997-2012.
- Names starting with DMost given first.