Krisha
Krisha was given to 71 girls in 2025, #2,501 among girls’ names; 2,511 Americans have been recorded with it since 1964 (Social Security Administration, published May 2026).
An estimated 2,460 Americans named Krisha and born in the U.S. are alive in 2026 (98% of everyone recorded); the median is 17 years old and half are between 9 and 37.
Girls and boys together; gaps are years SSA did not record (fewer than 5 births).
Births of Krisha by year: SSA national baby-name file, 1880-2025, published May 8, 2026. SSA’s notes on the data.
How popular is Krisha?
#2,501 among girls’ names, 2025
Krisha fell from #2,228 in 2015 to #2,501 in 2025 among girls’ names; its share of girls born fell from 47.6 to 44.2 per million.
97 babies in 2017, the peak
Krisha peaked in 2017, when 97 girls were given it, #2,028 among girls’ names. The 71 births of 2025 are 73% of that peak.
| Year | Births | Rank | Per million girls |
|---|---|---|---|
| 2025 | 71 | #2,501 | 44.2 |
| 2024 | 91 | #2,110 | 56.2 |
| 2023 | 58 | #2,921 | 36.1 |
| 2022 | 80 | #2,329 | 48.8 |
| 2021 | 85 | #2,198 | 51.8 |
| 2020 | 85 | #2,143 | 52.6 |
| 2019 | 69 | #2,552 | 41.1 |
| 2018 | 71 | #2,493 | 41.7 |
| 2017 | 97 | #2,028 | 56.2 |
| 2016 | 87 | #2,215 | 49.1 |
Every recorded year (62)
| Year | Births | Rank | Per million girls |
|---|---|---|---|
| 2015 | 85 | #2,228 | 47.6 |
| 2014 | 75 | #2,434 | 42.0 |
| 2013 | 73 | #2,472 | 41.6 |
| 2012 | 84 | #2,250 | 47.7 |
| 2011 | 58 | #2,974 | 33.0 |
| 2010 | 66 | #2,712 | 37.1 |
| 2009 | 64 | #2,792 | 34.8 |
| 2008 | 53 | #3,191 | 28.0 |
| 2007 | 55 | #3,151 | 28.6 |
| 2006 | 53 | #3,155 | 27.9 |
| 2005 | 52 | #3,069 | 28.1 |
| 2004 | 40 | #3,663 | 21.8 |
| 2003 | 26 | #4,877 | 14.2 |
| 2002 | 28 | #4,447 | 15.6 |
| 2001 | 15 | #7,146 | 8.3 |
| 2000 | 11 | #8,883 | 6.1 |
| 1999 | 6 | #13,578 | 3.4 |
| 1998 | 13 | #7,340 | 7.4 |
| 1997 | 15 | #6,337 | 8.6 |
| 1996 | 24 | #4,387 | 13.7 |
| 1995 | 26 | #4,033 | 14.8 |
| 1994 | 22 | #4,610 | 12.3 |
| 1993 | 25 | #4,169 | 13.8 |
| 1992 | 21 | #4,772 | 11.4 |
| 1991 | 27 | #3,877 | 14.4 |
| 1990 | 28 | #3,754 | 14.7 |
| 1989 | 33 | #3,208 | 17.9 |
| 1988 | 22 | #4,090 | 12.4 |
| 1987 | 29 | #3,217 | 16.7 |
| 1986 | 28 | #3,229 | 16.3 |
| 1985 | 24 | #3,572 | 13.9 |
| 1984 | 24 | #3,464 | 14.3 |
| 1983 | 26 | #3,195 | 15.6 |
| 1982 | 27 | #3,217 | 15.9 |
| 1981 | 48 | #2,142 | 28.8 |
| 1980 | 37 | #2,563 | 22.3 |
| 1979 | 26 | #3,201 | 16.2 |
| 1978 | 57 | #1,793 | 37.2 |
| 1977 | 55 | #1,840 | 35.9 |
| 1976 | 32 | #2,513 | 21.8 |
| 1975 | 50 | #1,847 | 34.3 |
| 1974 | 44 | #1,944 | 30.0 |
| 1973 | 18 | #3,545 | 12.3 |
| 1972 | 17 | #3,629 | 11.2 |
| 1971 | 18 | #3,571 | 10.8 |
| 1970 | 15 | #3,954 | 8.6 |
| 1969 | 9 | #5,244 | 5.3 |
| 1968 | 6 | #6,615 | 3.7 |
| 1967 | 5 | #7,295 | 3.0 |
| 1966 | 6 | #6,174 | 3.5 |
| 1965 | 8 | #5,055 | 4.5 |
| 1964 | 8 | #5,219 | 4.2 |
Ranks and shares: girls’ names in each year’s SSA file; share of all girls SSA recorded that year.
Is Krisha a boy’s or a girl’s name?
Krisha has been recorded only for girls: SSA lists no boys with the name in 62 years of records (it lists a name only in years with 5 or more babies of a sex).
Girls and boys named Krisha: the SSA national file counts each sex separately.
How many people are named Krisha, and how old are they?
2,460 alive in 2026, estimated
That is 98% of the 2,511 Americans ever recorded as Krisha. The median Krisha alive today is 17 years old; half are between 9 and 37.
The 2020 Census counted 2,066 people named Krisha (2,045 women and girls, 21 men and boys). SSA’s births carried forward to Census day, April 1, 2020, predict 2,027 born in the U.S. The Census count is 2% above that prediction.
Alive today, by age
Alive today, by generation
| Generation | Born | Alive |
|---|---|---|
| Baby Boomers | 1946-1964 | 7 |
| Generation X | 1965-1980 | 379 |
| Millennials | 1981-1996 | 422 |
| Generation Z | 1997-2012 | 633 |
| Generation Alpha | 2013-2025 | 1,020 |
An estimate, not a count. SSA’s files count people born in the United States who received a Social Security number, so anyone born abroad is not in them; before 1937 most people got a number as adults, and their survival is counted from that age.
Living estimate: SSA births carried forward with the survival rates in SSA’s cohort life tables (2024 Trustees Report) for each birth year and sex. How the estimate is made. Count: Census Bureau, first names in the 2020 Census (released April 14, 2026; names reported 100 or more times, with the Bureau’s disclosure-avoidance adjustment).
Where are babies named Krisha born?
The states with the most babies named Krisha are Texas, New York and California, with 69% of its births recorded by state in 2025.
| State | Births 2025 | Rank, girls | vs. national |
|---|---|---|---|
| Texas | 10 | #2,137 | 0.9× |
| New York | 9 | #1,464 | 0.3× |
| California | 8 | #2,394 | 0.7× |
| New Jersey | 6 | #1,096 | 2.8× |
| Pennsylvania | 6 | #1,317 | 0.3× |
Where Krisha is more common than its national share predicts
Relative to its national share, Krisha is most over-represented in New Jersey: since 1964 it was given 2.8 times as often there as its national share each year would predict.
States: SSA state file, 1910-2025, published May 8, 2026; births count girls and boys together, and the rank is among girls’ names in the state in 2025. The file leaves out any state and year with fewer than 5 babies of the name, so small states are undercounted; each ratio compares the state’s births of Krisha with the births its national share predicts year by year, for states with at least 100 births of the name.
Names that rose and fell in the same decades as Krisha
Names whose births rose and fell across the same decades, measured on each decade’s share of births.
Similar histories: each decade’s share of births, from the SSA national file, 1880-2025, published May 8, 2026. SSA’s notes on the data.
More about Krisha and names like it
- Compare Krisha and KamilahBirths, ranks, peak and the living estimate side by side.
- The most given names of the 2010sKrisha peaked in 2017.
- California’s most given namesThe state where SSA recorded the most babies named Krisha since 1910.
- The top names of 2017The year the most babies were named Krisha.
- The names of Generation AlphaMost people named Krisha alive today were born 2013-2025.
- Names starting with KMost given first.