Compare two names
Abdou and Abdi side by side: Abdou peaked in 2024 and Abdi in 2006; in 2025 they were given to 11 and 6 babies.
Abdou and Abdi, year by year
Girls and boys together; Abdou solid, Abdi dashed.
| Abdou | Abdi | |
|---|---|---|
| Births 2025 | 11 | 6 |
| Rank 2025 | #7,191 among boys’ names | #10,701 among boys’ names |
| Recorded since 1880 | 317 | 350 |
| Peak year | 2024 | 2006 |
| Girls | 0% | 3% |
| Alive, estimated | 313 | 346 |
| Median age | 14 | 16 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.