Compare two names
Abia and Abby side by side: Abia peaked in 2011 and Abby in 2003; in 2025 they were given to 0 and 379 babies.
Abia and Abby, year by year
Girls and boys together; Abia solid, Abby dashed.
| Abia | Abby | |
|---|---|---|
| Births 2025 | 0 | 379 |
| Rank 2025 | not ranked | #731 among girls’ names |
| Recorded since 1880 | 108 | 62,036 |
| Peak year | 2011 | 2003 |
| Girls | 100% | 99.7% |
| Alive, estimated | 107 | 59,600 |
| Median age | 14 | 27 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.