Compare two names
Adassa and Adessa side by side: Adassa peaked in 2025 and Adessa in 2007; in 2025 they were given to 19 and 19 babies.
Adassa and Adessa, year by year
Girls and boys together; Adassa solid, Adessa dashed.
| Adassa | Adessa | |
|---|---|---|
| Births 2025 | 19 | 19 |
| Rank 2025 | #6,119 among girls’ names | #6,120 among girls’ names |
| Recorded since 1880 | 97 | 476 |
| Peak year | 2025 | 2007 |
| Girls | 100% | 100% |
| Alive, estimated | under 100 | 471 |
| Median age | n/a | 16 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.