Compare two names
Adeena and Adina side by side: Adeena peaked in 2013 and Adina in 2025; in 2025 they were given to 9 and 179 babies.
Adeena and Adina, year by year
Girls and boys together; Adeena solid, Adina dashed.
| Adeena | Adina | |
|---|---|---|
| Births 2025 | 9 | 179 |
| Rank 2025 | #10,115 among girls’ names | #1,250 among girls’ names |
| Recorded since 1880 | 477 | 7,364 |
| Peak year | 2013 | 2025 |
| Girls | 100% | 100% |
| Alive, estimated | 470 | 6,900 |
| Median age | 15 | 28 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.