Compare two names
Adisen and Addisen side by side: Adisen peaked in 2007 and Addisen in 2007; in 2025 they were given to 0 and 0 babies.
Adisen and Addisen, year by year
Girls and boys together; Adisen solid, Addisen dashed.
| Adisen | Addisen | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 180 | 1,210 |
| Peak year | 2007 | 2007 |
| Girls | 100% | 100% |
| Alive, estimated | 178 | 1,200 |
| Median age | 18 | 17 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.