Compare two names
Aiko and Akiko side by side: Aiko peaked in 2023 and Akiko in 1927; in 2025 they were given to 76 and 12 babies.
Aiko and Akiko, year by year
Girls and boys together; Aiko solid, Akiko dashed.
| Aiko | Akiko | |
|---|---|---|
| Births 2025 | 76 | 12 |
| Rank 2025 | #2,720 among girls’ names | #8,383 among girls’ names |
| Recorded since 1880 | 1,886 | 790 |
| Peak year | 2023 | 1927 |
| Girls | 95% | 100% |
| Alive, estimated | 1,350 | 475 |
| Median age | 13 | 37 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.