Compare two names
Aireal and Aerial side by side: Aireal peaked in 1991 and Aerial in 1991; in 2025 they were given to 0 and 7 babies.
Aireal and Aerial, year by year
Girls and boys together; Aireal solid, Aerial dashed.
| Aireal | Aerial | |
|---|---|---|
| Births 2025 | 0 | 7 |
| Rank 2025 | not ranked | #11,959 among girls’ names |
| Recorded since 1880 | 252 | 2,007 |
| Peak year | 1991 | 1991 |
| Girls | 100% | 99.7% |
| Alive, estimated | 247 | 1,970 |
| Median age | 31 | 29 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.