Compare two names
Ajeet and Ajit side by side: Ajeet peaked in 2025 and Ajit in 2023; in 2025 they were given to 16 and 18 babies.
Ajeet and Ajit, year by year
Girls and boys together; Ajeet solid, Ajit dashed.
| Ajeet | Ajit | |
|---|---|---|
| Births 2025 | 16 | 18 |
| Rank 2025 | #5,611 among boys’ names | #5,210 among boys’ names |
| Recorded since 1880 | 136 | 355 |
| Peak year | 2025 | 2023 |
| Girls | 0% | 0% |
| Alive, estimated | 135 | 344 |
| Median age | 7 | 19 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.