Compare two names
Ajmal and Domanic side by side: Ajmal peaked in 2000 and Domanic in 2007; in 2025 they were given to 0 and 0 babies.
Ajmal and Domanic, year by year
Girls and boys together; Ajmal solid, Domanic dashed.
| Ajmal | Domanic | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 63 | 1,203 |
| Peak year | 2000 | 2007 |
| Girls | 0% | 1% |
| Alive, estimated | under 100 | 1,180 |
| Median age | n/a | 21 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.