Compare two names
Akaya and Akia side by side: Akaya peaked in 2004 and Akia in 1998; in 2025 they were given to 0 and 0 babies.
Akaya and Akia, year by year
Girls and boys together; Akaya solid, Akia dashed.
| Akaya | Akia | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 124 | 1,654 |
| Peak year | 2004 | 1998 |
| Girls | 100% | 94% |
| Alive, estimated | 123 | 1,610 |
| Median age | 21 | 31 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.