Compare two names
Alayiah and Alaiya side by side: Alayiah peaked in 2021 and Alaiya in 2021; in 2025 they were given to 24 and 343 babies.
Alayiah and Alaiya, year by year
Girls and boys together; Alayiah solid, Alaiya dashed.
| Alayiah | Alaiya | |
|---|---|---|
| Births 2025 | 24 | 343 |
| Rank 2025 | #5,243 among girls’ names | #792 among girls’ names |
| Recorded since 1880 | 730 | 3,153 |
| Peak year | 2021 | 2021 |
| Girls | 100% | 100% |
| Alive, estimated | 725 | 3,130 |
| Median age | 10 | 6 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.