Compare two names
Albany and Albina side by side: Albany peaked in 2007 and Albina in 1917; in 2025 they were given to 11 and 8 babies.
Albany and Albina, year by year
Girls and boys together; Albany solid, Albina dashed.
| Albany | Albina | |
|---|---|---|
| Births 2025 | 11 | 8 |
| Rank 2025 | #8,884 among girls’ names | #10,962 among girls’ names |
| Recorded since 1880 | 730 | 5,006 |
| Peak year | 2007 | 1917 |
| Girls | 99% | 100% |
| Alive, estimated | 716 | 711 |
| Median age | 20 | 51 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.