Compare two names
Alee and Allie side by side: Alee peaked in 2002 and Allie in 2010; in 2025 they were given to 0 and 529 babies.
Alee and Allie, year by year
Girls and boys together; Alee solid, Allie dashed.
| Alee | Allie | |
|---|---|---|
| Births 2025 | 0 | 529 |
| Rank 2025 | not ranked | #569 among girls’ names |
| Recorded since 1880 | 562 | 56,372 |
| Peak year | 2002 | 2010 |
| Girls | 89% | 94% |
| Alive, estimated | 444 | 37,700 |
| Median age | 22 | 18 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.