Compare two names
Aleksei and Aleksey side by side: Aleksei peaked in 2001 and Aleksey in 2006; in 2025 they were given to 11 and 12 babies.
Aleksei and Aleksey, year by year
Girls and boys together; Aleksei solid, Aleksey dashed.
| Aleksei | Aleksey | |
|---|---|---|
| Births 2025 | 11 | 12 |
| Rank 2025 | #7,209 among boys’ names | #6,820 among boys’ names |
| Recorded since 1880 | 467 | 581 |
| Peak year | 2001 | 2006 |
| Girls | 3% | 2% |
| Alive, estimated | 460 | 574 |
| Median age | 18 | 15 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.