Compare two names
Alliah and Aaliyah side by side: Alliah peaked in 2001 and Aaliyah in 2012; in 2025 they were given to 7 and 2,607 babies.
Alliah and Aaliyah, year by year
Girls and boys together; Alliah solid, Aaliyah dashed.
| Alliah | Aaliyah | |
|---|---|---|
| Births 2025 | 7 | 2,607 |
| Rank 2025 | #11,996 among girls’ names | #101 among girls’ names |
| Recorded since 1880 | 630 | 110,077 |
| Peak year | 2001 | 2012 |
| Girls | 100% | 99.9% |
| Alive, estimated | 623 | 109,000 |
| Median age | 19 | 14 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.