Compare two names
Aloise and Alisa side by side: Aloise peaked in 1924 and Alisa in 1970; in 2025 they were given to 0 and 125 babies.
Aloise and Alisa, year by year
Girls and boys together; Aloise solid, Alisa dashed.
| Aloise | Alisa | |
|---|---|---|
| Births 2025 | 0 | 125 |
| Rank 2025 | not ranked | #1,654 among girls’ names |
| Recorded since 1880 | 128 | 34,727 |
| Peak year | 1924 | 1970 |
| Girls | 78% | 99.9% |
| Alive, estimated | under 100 | 32,600 |
| Median age | n/a | 46 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.