Compare two names
Alucard and Atharv side by side: Alucard peaked in 2023 and Atharv in 2024; in 2025 they were given to 17 and 187 babies.
Alucard and Atharv, year by year
Girls and boys together; Alucard solid, Atharv dashed.
| Alucard | Atharv | |
|---|---|---|
| Births 2025 | 17 | 187 |
| Rank 2025 | #5,407 among boys’ names | #1,132 among boys’ names |
| Recorded since 1880 | 281 | 2,385 |
| Peak year | 2023 | 2024 |
| Girls | 0% | 0% |
| Alive, estimated | 279 | 2,370 |
| Median age | 6 | 6 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.