Compare two names
Alyzza and Aliza side by side: Alyzza peaked in 2004 and Aliza in 2023; in 2025 they were given to 8 and 420 babies.
Alyzza and Aliza, year by year
Girls and boys together; Alyzza solid, Aliza dashed.
| Alyzza | Aliza | |
|---|---|---|
| Births 2025 | 8 | 420 |
| Rank 2025 | #10,979 among girls’ names | #675 among girls’ names |
| Recorded since 1880 | 270 | 11,975 |
| Peak year | 2004 | 2023 |
| Girls | 100% | 100.0% |
| Alive, estimated | 267 | 11,800 |
| Median age | 20 | 16 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.