Compare two names
Amandeep and Spenser side by side: Amandeep peaked in 2001 and Spenser in 1988; in 2025 they were given to 0 and 6 babies.
Amandeep and Spenser, year by year
Girls and boys together; Amandeep solid, Spenser dashed.
| Amandeep | Spenser | |
|---|---|---|
| Births 2025 | 0 | 6 |
| Rank 2025 | not ranked | #11,799 among boys’ names |
| Recorded since 1880 | 421 | 3,363 |
| Peak year | 2001 | 1988 |
| Girls | 43% | 11% |
| Alive, estimated | 408 | 3,240 |
| Median age | 32 | 34 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.