Compare two names
Amayia and Amaiya side by side: Amayia peaked in 2000 and Amaiya in 2000; in 2025 they were given to 0 and 32 babies.
Amayia and Amaiya, year by year
Girls and boys together; Amayia solid, Amaiya dashed.
| Amayia | Amaiya | |
|---|---|---|
| Births 2025 | 0 | 32 |
| Rank 2025 | not ranked | #4,363 among girls’ names |
| Recorded since 1880 | 217 | 1,946 |
| Peak year | 2000 | 2000 |
| Girls | 100% | 100% |
| Alive, estimated | 215 | 1,930 |
| Median age | 18 | 17 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.