Compare two names
Amond and Zakery side by side: Amond peaked in 2003 and Zakery in 1993; in 2025 they were given to 0 and 0 babies.
Amond and Zakery, year by year
Girls and boys together; Amond solid, Zakery dashed.
| Amond | Zakery | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 63 | 1,339 |
| Peak year | 2003 | 1993 |
| Girls | 0% | 0% |
| Alive, estimated | under 100 | 1,300 |
| Median age | n/a | 28 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.