Compare two names
Ansar and Alias side by side: Ansar peaked in 2024 and Alias in 2025; in 2025 they were given to 15 and 108 babies.
Ansar and Alias, year by year
Girls and boys together; Ansar solid, Alias dashed.
| Ansar | Alias | |
|---|---|---|
| Births 2025 | 15 | 108 |
| Rank 2025 | #5,874 among boys’ names | #1,572 among boys’ names |
| Recorded since 1880 | 154 | 1,201 |
| Peak year | 2024 | 2025 |
| Girls | 0% | 0% |
| Alive, estimated | 152 | 1,190 |
| Median age | 9 | 8 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.