Compare two names
Arneisha and Arnisha side by side: Arneisha peaked in 1995 and Arnisha in 1995; in 2025 they were given to 0 and 0 babies.
Arneisha and Arnisha, year by year
Girls and boys together; Arneisha solid, Arnisha dashed.
| Arneisha | Arnisha | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 124 | 308 |
| Peak year | 1995 | 1995 |
| Girls | 100% | 100% |
| Alive, estimated | 121 | 299 |
| Median age | 32 | 36 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.