Compare two names
Asiel and Asael side by side: Asiel peaked in 2023 and Asael in 2025; in 2025 they were given to 54 and 89 babies.
Asiel and Asael, year by year
Girls and boys together; Asiel solid, Asael dashed.
| Asiel | Asael | |
|---|---|---|
| Births 2025 | 54 | 89 |
| Rank 2025 | #2,484 among boys’ names | #1,793 among boys’ names |
| Recorded since 1880 | 871 | 1,644 |
| Peak year | 2023 | 2025 |
| Girls | 1% | 0% |
| Alive, estimated | 862 | 1,620 |
| Median age | 9 | 16 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.