Compare two names
Asser and Aasir side by side: Asser peaked in 2019 and Aasir in 2018; in 2025 they were given to 5 and 36 babies.
Asser and Aasir, year by year
Girls and boys together; Asser solid, Aasir dashed.
| Asser | Aasir | |
|---|---|---|
| Births 2025 | 5 | 36 |
| Rank 2025 | #12,200 among boys’ names | #3,239 among boys’ names |
| Recorded since 1880 | 170 | 432 |
| Peak year | 2019 | 2018 |
| Girls | 0% | 0% |
| Alive, estimated | 169 | 429 |
| Median age | 7 | 6 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.