Compare two names
Averil and Avril side by side: Averil peaked in 1915 and Avril in 2008; in 2025 they were given to 0 and 108 babies.
Averil and Avril, year by year
Girls and boys together; Averil solid, Avril dashed.
| Averil | Avril | |
|---|---|---|
| Births 2025 | 0 | 108 |
| Rank 2025 | not ranked | #1,845 among girls’ names |
| Recorded since 1880 | 446 | 3,484 |
| Peak year | 1915 | 2008 |
| Girls | 90% | 99.9% |
| Alive, estimated | 134 | 3,320 |
| Median age | 55 | 15 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.