Compare two names
Ayaka and Ayako side by side: Ayaka peaked in 2013 and Ayako in 1918; in 2025 they were given to 0 and 0 babies.
Ayaka and Ayako, year by year
Girls and boys together; Ayaka solid, Ayako dashed.
| Ayaka | Ayako | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 442 | 543 |
| Peak year | 2013 | 1918 |
| Girls | 100% | 100% |
| Alive, estimated | 436 | 134 |
| Median age | 23 | 36 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.