Compare two names
Ayham and Aayam side by side: Ayham peaked in 2018 and Aayam in 2019; in 2025 they were given to 20 and 6 babies.
Ayham and Aayam, year by year
Girls and boys together; Ayham solid, Aayam dashed.
| Ayham | Aayam | |
|---|---|---|
| Births 2025 | 20 | 6 |
| Rank 2025 | #4,873 among boys’ names | #10,699 among boys’ names |
| Recorded since 1880 | 455 | 67 |
| Peak year | 2018 | 2019 |
| Girls | 0% | 0% |
| Alive, estimated | 451 | under 100 |
| Median age | 10 | n/a |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.