Compare two names
Bow and Maxton side by side: Bow peaked in 2022 and Maxton in 2017; in 2025 they were given to 13 and 175 babies.
Bow and Maxton, year by year
Girls and boys together; Bow solid, Maxton dashed.
| Bow | Maxton | |
|---|---|---|
| Births 2025 | 13 | 175 |
| Rank 2025 | #6,502 among boys’ names | #1,180 among boys’ names |
| Recorded since 1880 | 265 | 4,685 |
| Peak year | 2022 | 2017 |
| Girls | 2% | 0% |
| Alive, estimated | 262 | 4,630 |
| Median age | 10 | 10 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.