Compare two names
Brena and Brenna side by side: Brena peaked in 2007 and Brenna in 1995; in 2025 they were given to 0 and 108 babies.
Brena and Brenna, year by year
Girls and boys together; Brena solid, Brenna dashed.
| Brena | Brenna | |
|---|---|---|
| Births 2025 | 0 | 108 |
| Rank 2025 | not ranked | #1,846 among girls’ names |
| Recorded since 1880 | 794 | 29,371 |
| Peak year | 2007 | 1995 |
| Girls | 100% | 100% |
| Alive, estimated | 771 | 28,700 |
| Median age | 26 | 27 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.