Compare two names
Brick and Bronson side by side: Brick peaked in 2011 and Bronson in 2015; in 2025 they were given to 7 and 211 babies.
Brick and Bronson, year by year
Girls and boys together; Brick solid, Bronson dashed.
| Brick | Bronson | |
|---|---|---|
| Births 2025 | 7 | 211 |
| Rank 2025 | #9,859 among boys’ names | #1,046 among boys’ names |
| Recorded since 1880 | 459 | 10,693 |
| Peak year | 2011 | 2015 |
| Girls | 0% | 0% |
| Alive, estimated | 430 | 10,200 |
| Median age | 20 | 19 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.