Compare two names
Caillou and Andon side by side: Caillou peaked in 2001 and Andon in 2004; in 2025 they were given to 0 and 0 babies.
Caillou and Andon, year by year
Girls and boys together; Caillou solid, Andon dashed.
| Caillou | Andon | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 252 | 1,046 |
| Peak year | 2001 | 2004 |
| Girls | 0% | 0% |
| Alive, estimated | 248 | 1,030 |
| Median age | 20 | 20 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.