Compare two names
Cait and Akeelah side by side: Cait peaked in 2005 and Akeelah in 2006; in 2025 they were given to 0 and 15 babies.
Cait and Akeelah, year by year
Girls and boys together; Cait solid, Akeelah dashed.
| Cait | Akeelah | |
|---|---|---|
| Births 2025 | 0 | 15 |
| Rank 2025 | not ranked | #7,144 among girls’ names |
| Recorded since 1880 | 153 | 1,533 |
| Peak year | 2005 | 2006 |
| Girls | 100% | 100% |
| Alive, estimated | 152 | 1,520 |
| Median age | 18 | 18 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.