Compare two names
Careem and Kareem side by side: Careem peaked in 2021 and Kareem in 1980; in 2025 they were given to 8 and 383 babies.
Careem and Kareem, year by year
Girls and boys together; Careem solid, Kareem dashed.
| Careem | Kareem | |
|---|---|---|
| Births 2025 | 8 | 383 |
| Rank 2025 | #9,053 among boys’ names | #702 among boys’ names |
| Recorded since 1880 | 164 | 18,359 |
| Peak year | 2021 | 1980 |
| Girls | 0% | 1% |
| Alive, estimated | 161 | 17,700 |
| Median age | 13 | 26 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.