Compare two names
Careena and Kareena side by side: Careena peaked in 1999 and Kareena in 2002; in 2025 they were given to 0 and 15 babies.
Careena and Kareena, year by year
Girls and boys together; Careena solid, Kareena dashed.
| Careena | Kareena | |
|---|---|---|
| Births 2025 | 0 | 15 |
| Rank 2025 | not ranked | #7,304 among girls’ names |
| Recorded since 1880 | 60 | 1,499 |
| Peak year | 1999 | 2002 |
| Girls | 100% | 100% |
| Alive, estimated | under 100 | 1,480 |
| Median age | n/a | 21 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.