Compare two names
Cariana and Karina side by side: Cariana peaked in 2011 and Karina in 1995; in 2025 they were given to 5 and 363 babies.
Cariana and Karina, year by year
Girls and boys together; Cariana solid, Karina dashed.
| Cariana | Karina | |
|---|---|---|
| Births 2025 | 5 | 363 |
| Rank 2025 | #15,366 among girls’ names | #750 among girls’ names |
| Recorded since 1880 | 193 | 61,717 |
| Peak year | 2011 | 1995 |
| Girls | 100% | 99.6% |
| Alive, estimated | 191 | 60,500 |
| Median age | 15 | 28 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.