Compare two names
Carlisha and Carlesha side by side: Carlisha peaked in 1991 and Carlesha in 1993; in 2025 they were given to 0 and 0 babies.
Carlisha and Carlesha, year by year
Girls and boys together; Carlisha solid, Carlesha dashed.
| Carlisha | Carlesha | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 665 | 190 |
| Peak year | 1991 | 1993 |
| Girls | 100% | 100% |
| Alive, estimated | 649 | 185 |
| Median age | 34 | 34 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.