Compare two names
Carney and Carnie side by side: Carney peaked in 1918 and Carnie in 1920; in 2025 they were given to 0 and 0 babies.
Carney and Carnie, year by year
Girls and boys together; Carney solid, Carnie dashed.
| Carney | Carnie | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 497 | 112 |
| Peak year | 1918 | 1920 |
| Girls | 1% | 20% |
| Alive, estimated | 154 | under 100 |
| Median age | 71 | n/a |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.