Compare two names
Carr and Karar side by side: Carr peaked in 1940 and Karar in 2003; in 2025 they were given to 0 and 0 babies.
Carr and Karar, year by year
Girls and boys together; Carr solid, Karar dashed.
| Carr | Karar | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 200 | 51 |
| Peak year | 1940 | 2003 |
| Girls | 0% | 0% |
| Alive, estimated | under 100 | under 100 |
| Median age | n/a | n/a |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.