Compare two names
Carsten and Karsten side by side: Carsten peaked in 2011 and Karsten in 2010; in 2025 they were given to 24 and 30 babies.
Carsten and Karsten, year by year
Girls and boys together; Carsten solid, Karsten dashed.
| Carsten | Karsten | |
|---|---|---|
| Births 2025 | 24 | 30 |
| Rank 2025 | #4,271 among boys’ names | #4,193 among boys’ names |
| Recorded since 1880 | 2,377 | 3,424 |
| Peak year | 2011 | 2010 |
| Girls | 0.4% | 5% |
| Alive, estimated | 2,220 | 3,310 |
| Median age | 17 | 21 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.