Compare two names
Cheick and Cheikh side by side: Cheick peaked in 2014 and Cheikh in 2024; in 2025 they were given to 5 and 20 babies.
Cheick and Cheikh, year by year
Girls and boys together; Cheick solid, Cheikh dashed.
| Cheick | Cheikh | |
|---|---|---|
| Births 2025 | 5 | 20 |
| Rank 2025 | #12,384 among boys’ names | #4,889 among boys’ names |
| Recorded since 1880 | 200 | 512 |
| Peak year | 2014 | 2024 |
| Girls | 0% | 0% |
| Alive, estimated | 197 | 505 |
| Median age | 15 | 14 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.