Compare two names
Chrishana and Chrishauna side by side: Chrishana peaked in 1995 and Chrishauna in 2003; in 2025 they were given to 0 and 0 babies.
Chrishana and Chrishauna, year by year
Girls and boys together; Chrishana solid, Chrishauna dashed.
| Chrishana | Chrishauna | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 113 | 73 |
| Peak year | 1995 | 2003 |
| Girls | 100% | 100% |
| Alive, estimated | 110 | under 100 |
| Median age | 32 | n/a |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.